R134a-LBP Compressor Technology Data
Model | Refrigerant | Power Supply(V/Hz) | Displ.(cm³) |
Cooling Capacity(W) |
Input Power(W) | Current(A) | C.O.P(W/W) | Cooling | Motor Type |
QD30LW | R134a | 220-240/50 | 3.0 | 68 | 73 | 0.60 | 0.93 | S | RSIR |
110-115/60 | 76 | 76 | 1.10 | 1.00 | |||||
QD36LW | 220-240/50 | 3.6 | 86 | 92 | 0.74 | 0.93 | S | RSIR | |
110-115/60 | 94 | 96 | 1.25 | 0.98 | |||||
SQD30 | 220-240/50 | 3.0 | 62 | 68 | 0.58 | 0.91 | S | RSIR | |
110-115/60 | 70 | 72 | 1.00 | 0.97 | |||||
QD36 | 220-240/50 | 3.6 | 80 | 88 | 0.70 | 0.91 | S | RSIR | |
110-115/60 | 88 | 90 | 1.20 | 0.98 |
Model | Refrigerant | Power Supply(V/Hz) | Displ.(cm³) | Colling Capacity | Horse Power(HP) | Current(A) | C.O.P(W/W) | Cooling | Motor Type | |
Watt | But/Hr. | |||||||||
QD43 | R134a | 220-240/50 | 4.3 | 112 | 382 | 1/7 | 0.82 | 1.11 | S | RSIR |
QD52 | 5.2 | 128 | 437 | 1/6 | 0.86 | 1.19 | ||||
QD59 | 5.9 | 148 | 505 | 1/5- | 0.98 | 1.23 | ||||
QD43H11G | 110-115/60 | 4.3 | 125 | 427 | 1/6 | 1.45 | 1.18 | |||
QD52H11G | 5.2 | 154 | 525 | 1/5 | 1.72 | 1.22 | ||||
QD65 | R134a | 220-240/50 | 6.5 | 168 | 573 | 1/5 | 1.20 | 1.27 | S | RSIR |
QD76HG | 7.6 | 188 | 641 | 1/4- | 1.30 | 1.28 | ||||
QD91HG | 9.1 | 232 | 792 | 1/4 | 1.60 | 1.30 | ||||
QD65H11G | 110-115/60 | 6.5 | 195 | 665 | 1/4- | 2.03 | 1.25 | |||
QD76H11G | 7.6 | 210 | 717 | 1/4 | 2.32 | 1.28 | ||||
QD91H11G | 9.1 | 260 | 887 | 1/4+ | 2.80 | 1.22 | ||||
QD110HG | R134a | 220-240/50 | 11.0 | 280 | 955 | 1/3 | 1.90 | 1.32 | F | RSIR |
QD128HG | 12.8 | 320 | 1092 | 3/8 | 2.20 | 1.35 | F | RSIR | ||
QD142HG | 14.2 | 360 | 1228 | 1/2 | 2.50 | 1.35 | F | CSIR | ||
QD153HG | 110-115/60 | 15.3 | 390 | 1331 | 1/2 | 2.80 | 1.35 | F | CSIR | |
QD110H11G | 11.0 | 300 | 1024 | 1/3+ | 3.50 | 1.21 | F | RSIR |
R134a HBP Compressor Technology Data
Model | Refrigerant | Power Supply(V/Hz) | Displ.(cm³) | Colling Capacity | Horse Power(HP) | Current(A) | C.O.P(W/W) | Cooling | Motor Type | |
Watt | But/Hr. | |||||||||
QD43 | R134a | 220-240/50 | 4.3 | 472 | 1610 | 1/7 | 1.08 | 2.40 | S | RSIR/RSCR |
QD52 | 5.2 | 550 | 1877 | 1/6 | 1.26 | 2.42 | ||||
QD59 | 5.9 | 630 | 2150 | 1/5- | 1.52 | 2.45 | ||||
QD65 | 6.5 | 682 | 2327 | 1/5 | 1.60 | 2.45 | ||||
QD76HG | 7.6 | 746 | 2545 | 1/4- | 1.90 | 2.45 | ||||
QD91HG | 9.1 | 935 | 3190 | 1/4 | 2.36 | 2.46 | ||||
QD110HG | 11.0 | 1026 | 3501 | 1/3 | 2.80 | 2.43 | F |
HB Series R600a LBP Compressor Technology Data
Model | Refrigerant | Power Supply(V/Hz) | Displ.(cm³) | Colling Capacity | Horse Power(HP) | Current(A) | C.O.P(W/W) | Cooling | Motor Type | |
Watt | But/Hr. | |||||||||
QD43 | R600a | 220-240/50 | 4.3 | 72 | 246 | 1/12 | 0.40 | 1.29 | S | RSIR |
QD52 | 5.2 | 85 | 290 | 1/10 | 0.48 | 1.31 | ||||
QD65 | 6.5 | 110 | 375 | 1/9 | 0.57 | 1.41 | ||||
QD43Y11G | 110-115/60 | 4.3 | 85 | 290 | 1/12 | 0.80 | 1.32 | |||
QD52Y11G | 5.2 | 98 | 334 | 1/10 | 1.00 | 1.35 | ||||
QD65Y11G | 6.5 | 123 | 420 | 1/9 | 1.15 | 1.40 | ||||
QD76Y | R600a | 220-240/50 | 7.6 | 131 | 447 | 1/8 | 0.69 | 1.41 | S | |
QD91YG | 9.1 | 156 | 532 | 1/7 | 0.80 | 1.46 | ||||
QD103YG | 10.3 | 168 | 573 | 1/6 | 0.92 | 1.46 | ||||
QD110YG | 110-115/60 | 11.0 | 185 | 631 | 1/6 | 1.00 | 1.46 | |||
QD76Y11G | 7.6 | 150 | 512 | 1/7 | 1.25 | 1.45 | ||||
QD128YG | R600a | 220-240/50 | 12.8 | 232 | 792 | 1/5 | 1.10 | 1.56 | S | |
QD142YG | 14.2 | 246 | 839 | 1/5+ | 1.20 | 1.56 | F | |||
QD153YG | 15.3 | 267 | 911 | 1/4 | 1.30 | 1.56 | F |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent